Widely used in the preparation of polyurethan elasticity, adhasive, waterproof coating, sports paving material etc.
| Item | Donol 210 | Donol 220 | Donol 230 | Donol 240 | Standard |
| Appearance? | Colorless transparent liquid | Colorless transparent liquid | Colorless transparent liquid | Colorless transparent liquid | Q/0600YPU 025-2012 |
| OH Value,mgKOH/g | 109-115 | 54.5-57.5 | 36-39 | 26.5-29.5 | GB/T 12008.3-2009 |
| 20?Gravity,g/ml | 1.04-1.06 | 1.04-1.06 | 1.04-1.06 | 1.04-1.06 | GB/T 15223-2008 |
| 25?Viscosity,mpas | 120-180 | 270-370 | 400-700 | 750-950 | GB/T 12008.7-2010 |
| Acid value,mgKOH/g | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | GB/T 12008.5-2010 |
| PH | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | GB/T 12008.2-2010 |
| Moisture,?%? | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | GB/T 22313-2008 |

